
Below is the final grading for the 2012 State Age Championships.
2012 State Age Championships proudly supported by the Queensland Government.
| 13 Years | 14 Years | 15 Years | 16 Years | 17 Years |
| DIVISION ONE | DIVISION ONE | DIVISION ONE | DIVISION ONE | POOL A |
| Brisbane | Brisbane | Brisbane | Bundaberg | Brisbane |
| Caloundra | Caboolture | Downey Park | Caboolture | Jimboomba |
| Downey Park | Coolum | Hinterland | Downey Park | Kingaroy |
| Hinterland | Downey Park | Jimboomba | Hinterland | Logan City |
| Macgregor | Hinterland | Logan City | Macgregor | Pine Rivers |
| Metropolitan | Macgregor | Mackay | Metropolitan | QLD Catholic |
| Northern Gold Coast | Metropolitan | Metropolitan | Northern Gold Coast | SEMMNA |
| Pine Rivers | Pine Rivers | Pine Rivers | South Coast | Shailer Park |
| Redlands | Redlands | Sunshine Coast | Toowoomba | Sunshine Coast |
| South Coast | South Coast | Townsville City | Townsville City | |
| Sunshine Coast | Southport Carrara | Western Districts | Underwood | |
| Tweed | Sunshine Coast | Western District | ||
| Western Districts | Townsville City | |||
| Western Districts | ||||
| DIVISION TWO | DIVISION TWO | DIVISION TWO | DIVISION TWO | POOL B |
| Bundaberg | Bundaberg | Caboolture | Brisbane | Bundaberg |
| Caboolture | Cairns | Coolum | Caloundra | Caboolture |
| Gladstone | Caloundra | Ipswich | Ipswich | Downey Park |
| Hervey Bay | Jimboomba | Macgregor | Mackay | Lockyer Valley |
| Ipswich | Mackay | Northern Gold Coast | Pine Rivers | Mackay |
| Mackay | Northern Gold Coast | Redlands | QLD Catholic | Metropolitan |
| Nambour | QLD Catholic | Rockhampton | Redlands | Redlands |
| QLD Catholic | Rockhampton | South Coast | Rockhampton | South Brisbane |
| Rockhampton | Shailer Park | Southport Carrara | Southport Carrara | Western District |
| Southport Carrara | Toowoomba | Toowoomba | Tweed | |
| Toowoomba | Tweed | Underwood | ||
| Townsville City | Underwood Park | Warwick | ||
| Underwood Park | ||||
| DIVISION THREE | DIVISION THREE | DIVISION THREE | DIVISION THREE | |
| Albert District | Beenleigh | Biloela | Albert District | |
| Beaudesert | Burdekin | Bundaberg | Burdekin | |
| Burdekin | Gladstone | Hervey bay | Coolum | |
| Coolum | Gympie | Herbert River | Gladstone | |
| Herbert River | Herbert River | Kingaroy | Jimboomba | |
| Jimboomba | Ipswich | Lockyer Valley | Maranoa | |
| Maranoa | Lockyer Valley | Maryborough | Maryborough | |
| Maryborough | Maranoa | Murwillumbah | Murwillumbah | |
| Murwillumbah | Nambour | Nanango | Nambour | |
| Noosa | Nanango | QLD Catholic | Shailer Park | |
| Redcliffe Leagues | Noosa | Shailer Park | ||
| Shailer Park | Warwick | |||
| Warwick |
17 Years Pool Structure
Due to the majority of 17 Years teams nominating for division 1 of the 2012 State Age Championship, the State Events Committee have made the decision to place teams into pools, rather than divisions.
Teams have randomly been placed into 2 pools of 9 teams, and each team will play off against everyone in their pool. Once these rounds are complete, the top 4 teams in each pool will then be placed in division 1 and the bottom 5 from each team will be placed in division 2. Rule 13.4 of the State Event Rules and Regulations will apply when dividing teams into divisions.
Once placed into the divisions, each team will carry over their points and shooting percentages from the games they played against the teams also placed into the same division. Teams in division 1 will then play against the 4 teams previously in the other pool, and teams in division 2 will play against the 5 other teams previously in the other pool. From these results, we will then have a division 1 and division 2 winner and runner up. Rule 13.4 of the State Event Rules and Regulations will again apply when determining division winners.
The reasons for this decision include more games for each team (12 or 13 games throughout the 3 days) and equalised divisions.
Please note appeals towards which pool you are in will not be accepted.